Time Deposits

TIME DEPOSIT INTEREST RATES – Effective March 01, 2021
PLACEMENT TERM IN DAYS
FROM TO 30-90 91-180 181-720 721 days to 1800 days 5 Years +day
10,000.00 100,000.00 1.25 1.50 2.00    
100,001.00 300,000.00 1.25 1.60 2.10    
300,001.00 500,000.00 1.35 1.70 2.20 2.30 2.50
500,001.00 1,000,000.00 1.35 1.80 2.30 2.75 2.75
1,000,001.00 2,000,000.00 1.40 2.00 2.50 3.00 3.10
2,000,001.00 5,000,000.00 1.40 2.25 2.75 3.25 3.35
5,000,001.00 & above 1.50 2.35 2.85 3.35 3.45
Notes:
a. Interest rate is subject to 20% withholding tax.
b. Time deposit placement for 5 years is tax free.

Deposits are insured by PDIC up to P 500,000 per depositor.


Online Loan Application Form

Fill-up Form Here