Time Deposits

TIME DEPOSIT INTEREST RATES
PLACEMENT TERM IN DAYS
FROM TO 30-59 60-89 90-179 180-359 1 year more than 1 year
10,000.00 50,000.00 2.13 3.00 3.21 3.29 3.75 X
50,000.00 100,000.00 2.49 3.10 3.38 3.72 3.75 X
100,000.01 500,000.00 2.79 3.10 3.99 4.00 4.00 4.00
500,000.01 1,000,000.00 3.09 3.45 4.25 4.50 4.50 4.50
1,000,000.01 & above 3.50 3.50 4.55 4.90 4.90 4.90
Note:
a. Interest rate is subject to 20% withholding tax.

 

Deposits are insured by PDIC up to P 1,000,000 per depositor.


Online Loan Application Form

Fill-up Form Here